| Last | First | Grade | Position | Number |
|---|---|---|---|---|
| Huskey | Jack | 15 | G | #1 |
| Alabi | Gideon | 16 | G | #3 |
| Gossett | Caleb | 17 | F | #3 |
| Smith | Ethan | 16 | G | #4 |
| Mosher | Hayden | 16 | G | #5 |
| Kennedy | Matt | 17 | G | #10 |
| James | Tavian | 17 | G | #11 |
| Boyle | Andrew | 16 | G | #15 |
| Elmore | Luke | 17 | F | #21 |
| Keller | Will | 16 | G | #22 |
| Ronnebaum | Harrison | 15 | F | #23 |
| Sizemore | Austin | 16 | G | #24 |
| Hennegan | Jack | 17 | F | #35 |
| Wieging | Zach | 17 | C | #44 |
| Apke | Reid | 15 | F | #45 |
© 2025 The Braves Nation (Olentangy Men's Basketball). All rights reserved. Site by m2.