| Last | First | Grade | Position | Number |
|---|---|---|---|---|
| Attia | Anthony | 14 | G | #1 |
| Mohanadoss | Ash | 14 | G | #2 |
| Crisp | Camden | 14 | F | #4 |
| Bullock | Tyler | 14 | F | #10 |
| Hanlon | Luke | 14 | G | #11 |
| Leech | Andrew | 14 | G | #13 |
| Shier | Jaksen | 14 | F | #20 |
| Grunkemeyer | Ethan | 14 | G | #21 |
| Savage | Nathan | 14 | F | #22 |
| Moore | Bradley | 14 | G | #23 |
| Potter | Jack | 14 | F | #24 |
| McCullom | Angelo | 14 | F | #30 |
© 2025 The Braves Nation (Olentangy Men's Basketball). All rights reserved. Site by m2.